Entry (from Kansai International Airport to your home) Price list (land transportation, tax included)

weight
(kg)
size
(cm)
Hokkaido Northern Tohoku South Tohoku Kanto・Shinetsu Hokuriku・Chubu
Kinki・Chugoku
Shikoku Kyushu Okinawa
2 60 2,430yen 1,880yen 1,750yen 1,620yen 1,500yen 1,500yen 1,620yen 2,020yen
5 80 2,540yen 2,080yen 1,970yen 1,860yen 1,760yen 1,760yen 1,860yen 2,520yen
10 100 2,700yen 2,270yen 2,150yen 2,040yen 1,930yen 1,930yen 2,040yen 3,020yen
15 120 2,930yen 2,480yen 2,380yen 2,270yen 2,150yen 2,150yen 2,270yen 3,580yen
20 140 3,160yen 2,720yen 2,610yen 2,500yen 2,400yen 2,400yen 2,500yen 4,150yen
25 160 3,390yen 2,950yen 2,840yen 2,720yen 2,610yen 2,610yen 2,720yen 4,700yen
30 180 4,200yen 3,780yen 3,660yen 3,530yen 3,410yen 3,530yen 3,530yen -
40 200 4,700yen 4,280yen 4,160yen 4,030yen 3,910yen 4,030yen 4,030yen -
50 240 8,700yen 7,280yen 6,660yen 6,030yen 5,910yen 6,030yen 6,030yen -
  • [Baggage handling fees]
  • * Fees are charged per item of baggage.
  • * For baggage delivery, size (cm) is based on the combined total of length, width and height (3 sides).
  • * Fees per item of baggage are charged according to size and destination/pick-up location.
  • * Where either baggage size or weight exceeds the required specifications for a category, the fee for the next price category up will be applied.
  • * Items measuring less than 100 cm and weighing less than 10 kg are not eligible for a discount.
  • * We have various types of packaging material available for purchase.